Hi! It is wonderful to have you here!
Me
If you didn’t notice already, my name is Richard Pringle II and this is my website/blog/home (whatever the cool buzz word of today is) on the internetz! If you want to contact me you can check out the nav links at the top or shoot me an email.
I like long walks on the coding beach, reading a solid programming book (i.e. A Discipline of Programming or Language Implementation Patterns) by the fire and the typical blogs that relate to programming. Some of my favorite articles come from Paul Graham, Martin Fowler and Jamis Buck.
1Obligatory Top 5 Programming Language Ranking Table
Language | Rank | Top Reason |
---|---|---|
Golang | 1 | Simplicity is a first class citizen and it’s almost too fast. |
Python 3 | 2 | Doesn’t get in the way. It literally lets you almost do anything, sanely or not. |
Perl | 3 | Regular expressions. Need I say more? |
Haskell | 4 | Functional beauty. |
JavaScript | 5 | Embeddability via things like Otto. |
Favorite Quotes
- Simple it’s not, I’m afraid you will find, for a mind-maker-upper to make up his mind.
- Dr. Seuss
- Simplicity does not mean easy, but it may mean straight forward or uncomplicated.
- Dave Cheney
- Success is not final, failure is not fatal: it is the courage to continue that counts.
- Winston Churchill
- Most programming languages start out aiming to be simple, but end up just settling for being powerful.
- Dave Cheney
- A pessimist sees the difficulty in every opportunity; an optimist sees the opportunity in every difficulty.
- Winston Churchill
Favorite Books
- A Discipline of Programming
- Mazes for Programmers
- Language Implementation Patterns
- NYTimes Book of Mathematics: More Than 100 Years of Writing by the Numbers
Favorite Articles
- Maze Generation: Algorithm Recap
- Beating the Averages
- Simplicity and Collaboration
- Golang Proverbs
- PEP-20: Zen of Python
- Virtual Brainfuck Machine
Neat Links:
Background
Heritage
School | Degree | When |
---|---|---|
Michigan Tech | Master of Science: Computer Science | 2010 - 2011 |
Michigan Tech | Bachelor of Science: Computer Systems Science | 2006 - 2010 |
Expertise and Tribulations
Here is a list of things that I’ve at some point used at varying levels of proficiency. Some things I have only scratched the surface, while others, I have used quite a bit. Lists are in no particular order.
Type | Items |
---|---|
Language | Python 3, C, C++, C#, Golang, Java, SQL, Perl, Javascript, Haskell, Groovy, Lua, Scheme |
Shell | Bash, Powershell, Sh |
UML Tool | PlantUML, XMind, MS Visio |
Web Tech | PHP, JSP, JQuery, CSS, HTML, Apache Server, CaddyServer, Django, Hugo |
Library/Kit | Akka Toolkit, Jinja2 |
IDE | VSCode, Visual Studio, Frontpage, Dreamweaver, Eclipse, PyCharm, IntelliJ, Goland |
Software | Jira, Jenkins, Confluence, Adobe Photoshop, GIMP |
Unix Tech | Grep, Awk, Sed, NFS, Samba, Sift |
OS | Windows, Fedora, Ubuntu, Nanoserver, Alpine, Docker Distroless |
Virtualization | Docker, VMWare Workstation, Hypervisor |
Text Editor | vim, micro, edit, Sublime Text, Notepad++ |
File format | yaml, toml, xml, json, markdown, csv |
Database | MsSql, Postgres, MongoDB, BBoltDb, SqlLite, pickle files, text files |
Career History
Employers | Position | When |
---|---|---|
Dematic | Principal Software Architect | Jan. 2024 - Present |
Dematic | Senior Software Engineer (Development) | Aug. 2022 - Jan. 2024 |
Dematic | Senior Software Engineer (Quality) | Feb. 2021 - Nov. 2022 |
KPMG | Senior Developer | Oct. 2019 - Feb. 2021 |
KPMG | Java Developer - Contractor | Aug. 2018 - Oct. 2019 |
Dematic | Software Engineer | Oct. 2011 - Aug. 2018 |
Michigan Tech | CS Department Undergraduate Lab Administrator | Aug. 2010 - May 2011 |
Ford | Application Developer/Support | Feb. 2009 - Aug. 2010 |
Michigan Tech | CS1122 Grader | Jan. 2009 - May 2009 |
IBM | Co-op Pre-Professional Engineer | Jan. 2008 - Aug. 2008 |
Michigan Tech | CS2321 Grader | Sep. 2007 - Dec. 2007 |
-
Disclaimer: My opinion based on the languages I have experience with. ↩︎